Villas 4 and 8 people rates
Rates per week, from Saturday to Saturday | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of people | 12/04 to 14/06 | 14/06 to 28/06 | 28/06 to 12/07 | 12/07 to 26/07 | 26/07 to 09/08 | 09/08 to 16/08 | 16/08 to 23/08 | 23/08 to 11/10 | |
Air-conditioned villas 1 to 6 | 4 | 480 € | 630 € | 790 € | 1 050 € | 1 310 € | 1 050 € | 790 € | 490 € |
Air-conditioned villa 7 | 8 | 510 € | 710 € | 890 € | 1 300 € | 1 510 € | 1 300 € | 890 € | 520 € |
Independent holiday homes 4 people rates
Rates per week, from Saturday to Saturday | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of people | 12/04 to 14/06 | 14/06 to 28/06 | 28/06 to 12/07 | 12/07 to 26/07 | 26/07 to 09/08 | 09/08 to 16/08 | 16/08 to 23/08 | 23/08 to 11/10 | |
Air-conditioned S/C homes 1 to 6 | 4 | 380 € | 380 € | 540 € | 690 € | 790 € | 950 € | 540 € | 390 € |
Holiday homes in the Mansion 4 to 6 people rates
Rates per week, from Saturday to Saturday | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of people | 12/04 to 14/06 | 14/06 to 28/06 | 28/06 to 12/07 | 12/07 to 26/07 | 26/07 to 09/08 | 09/08 to 16/08 | 16/08 to 23/08 | 23/08 to 11/10 | |
Duplex A and B | 4 | 360 € | 360 € | 500 € | 720 € | 770 € | 640 € | 390 € | 360 € |
Flat C, E and Loft F | 5 | 430 € | 430 € | 550 € | 750 € | 930 € | 680 € | 450 € | 430 € |
Flat D | 6 | 440 € | 440 € | 590 € | 820 € | 1 020 € | 700 € | 480 € | 440 € |
Week-ends rates
Off season – 2 nights weekend | |
---|---|
Air-conditioned holiday homes 1 to 6 – Duplex A and B |
160 € (additional day 40 €) |
Flats C to E | 180 € (additional day 45 €) |
Flat D and Loft F | 190 € (additional day 45 €) |
Air-conditioned Villas 1 to 6 | 190 € (additional day 40 €) |
Air-conditioned Villa 7 | 220 € (jour supplémentaire 50 €) |
Cure packages rates
3 weeks for 2 people | From 13/04 to 28/06 From 23/08 to 11/10 |
From 14/06 to 05/07 | From 21/06 to 12/07 | From 28/06 to 19/07 |
---|---|---|---|---|
Air-conditioned Villas 1 to 7 | 960 € | 1 050 € | / | / |
Air-conditioned holiday homes 1 to 6 | 770 € | 890 € | 1 050 € | / |
Flats A to E and Loft F | 750 € | 800 € | 980 € | 1 180 € |
– Cure package: only for curists with medical certificate –
Means of payment
Documents to download
Rental
- Weekly rental:
- From Saturday to Saturday (high season).
- Arrival: from 4.00pm to 8.00pm
- Departure:by 10.00am (unless household: departure at 9.00am).
- Weekend rental:
- From Friday to Sunday.
- Arrival: from 4.00pm to 8.00pm
- Departure: Sunday 8.00pm.
Booking
- The reservation is made by signed rental contract and accompanied by the payment of the deposit (25% of the stay).
- Payment of the balance is made on the day of arrival at the handing over of the keys.
Deposit
- 250 € upon handing over of the keys.
Supplements for hostelry services
- Sheet rental: 20 € / bed.
- House linen rental: (2 bath towels + 2 tea towels + 1 bath mat): 12 € the kit / week.
- Breakfast: 10 € / person.
- End of stay household (departure at 9:00am): 80 € (unless done by the tenant).
- Daily household service on request: 30 €.
- Extra person: 9 € / night.
- Small pets can be accepted, depending on prior agreement being reached: 18 €/week.
- Tourist tax: 1,10 € per day and per person from 18 years old.
At your disposal
- We propose: cot, bathtub, high chair.
Car-park
- 1 parking place is reserved per rental (in enclosed park).
Our rates include charges (water, electricity), the use of the pools, children playground, table tennis, french bowls court, WIFI access.